KVM VPS Hosting Packages
CONTROL PANEL INSTALLATION | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €16.63/mo | from €16.63/mo | from €16.63/mo | from €16.63/mo | from €16.63/mo | from €16.63/mo | |
EXTRA DEDICATED IPs | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 16 | KVM 32 |
€4.04/mo | €4.04/mo | €4.04/mo | €4.04/mo | €4.04/mo | €4.04/mo | |
ADMINISTRATION SERVICES | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€64.36/h | €64.36/h | €64.36/h | €64.36/h | €64.36/h | €64.36/h | |
VPS Plan Monthly Price | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 16 | KVM 32 |
€22.53/mo | €45.08/mo | €86.15/mo | €11.27/mo | €102.97/mo | €205.94/mo | |