Home ⁄ {{vps_kvm_hosting_title}}
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €24.07/mo | from €24.07/mo | from €24.07/mo | from €24.07/mo | from €24.07/mo | from €24.07/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€4.04/mo | €4.04/mo | €4.04/mo | €4.04/mo | €4.04/mo | €4.04/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€68.60/h | €68.60/h | €68.60/h | €68.60/h | €68.60/h | €68.60/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€11.27/mo | €22.53/mo | €45.08/mo | €86.15/mo | €117.10/mo | €224.20/mo | |